Collar | 15 | 15.5 | 16 | 17 |
Shoulder Width | 17.5 | 17.5 | 19 | 20 |
Chest | 40 | 41 | 44 | 46 |
Waist | 35 | 36.5 | 39.5 | 41 |
Hips | 37 | 38 | 41 | 43.5 |
Body Length | 28 | 28 | 29.5 | 30.5 |
Sleeve Length | 24.5 | 24.5 | 25.75 | 27 |
Biceps | 14 | 14 | 15 | 16 |
Cuffs | 8 | 8 | 8.5 | 9 |
Please allow 1-2 cm variance. Actual measurements may vary slightly.
US | UK | EU | JP |
6 | 5 | 38.5 | 25.9 |
6.5 | 5.5 | 39 | 26.2 |
7 | 6 | 39.5 | 26.5 |
7.5 | 6.5 | 40 | 26.8 |
8 | 7 | 41 | 27 |
8.5 | 7.5 | 41.5 | 27.3 |
9 | 8 | 42 | 27.6 |
9.5 | 8.5 | 42.5 | 27.9 |
10 | 9 | 43 | 28.2 |
10.5 | 9.5 | 43.5 | 28.5 |
11 | 10 | 44 | 28.8 |
11.5 | 10.5 | 45 | 29 |
12 | 11 | 46 | 29.3 |
12.5 | 11.5 | 46.5 | 29.6 |
13 | 12 | 47 | 29.9 |
Item | Small to Medium | Large to Extra Large |
Shirt | 2 meters | 3 meters |
Jacket | 2 meters | 3 meters |
Trousers | 2 meters | 3 meters |
These are generally recommended fabric lengths. We recommend consulting with a professional tailor to get the exact fabric length based on your measurements and style preferences.